If you’re checking tasued cut off mark for all courses, you’re probably trying to confirm two things: the general UTME score TASUED accepts for screening, and the full list of accredited programmes you can actually apply for in the current admission cycle.
This guide uses TASUED’s official 2025/2026 admission screening notice (the one that states the minimum admissible score and lists the accredited programmes available for the session), then arranges everything into a clean table for easy checking.
Tasued Cut Off Mark
For the 2025/2026 admission screening exercise, TASUED stated that candidates who chose TASUED as first choice and scored the 160 minimum admissible score in UTME are eligible to participate in the online screening exercise. The notice also added that candidates must be at least 16 years old by 30 September 2025.
So, the tasued cut off mark (UTME screening eligibility) for 2025/2026 is 160.
See Also: Fuoye Cut Off Mark For All Courses
Tasued Departmental Cut Off Mark
A lot of candidates expect separate “departmental cut off marks” for each course. For the 2025/2026 screening notice, TASUED presented one minimum admissible UTME score (160) as the screening eligibility benchmark, and then published a list of accredited programmes available for the session.
That means, for this session, the tasued departmental cut off mark is not published as different UTME cut offs per department inside that official notice. Instead, 160 is the minimum UTME score to apply, while final admission depends on the school’s screening grading and competition for your programme.
Tasued Cut Off Mark For All Courses Table (2025/2026)
Below are the accredited programmes TASUED listed as available for the 2025/2026 academic session, with the minimum UTME score used for screening eligibility (160).
| College/Faculty | Course | Cut Off Mark (2025/2026) |
|---|---|---|
| College Of Humanities | B.A. Fine And Applied Arts | 160 |
| College Of Humanities | B.A. (Ed.) Fine And Applied Arts | 160 |
| College Of Humanities | B.A. Creative Arts | 160 |
| College Of Humanities | B.A. (Ed.) Creative Arts | 160 |
| College Of Humanities | B.A. English | 160 |
| College Of Humanities | B.A. (Ed.) English | 160 |
| College Of Humanities | B.A. French | 160 |
| College Of Humanities | B.A. (Ed.) French | 160 |
| College Of Humanities | B.A. History And Diplomatic Studies | 160 |
| College Of Humanities | B.A. (Ed.) History And Diplomatic Studies | 160 |
| College Of Humanities | B.A. Christian Religious Studies | 160 |
| College Of Humanities | B.A. (Ed.) Christian Religious Studies | 160 |
| College Of Humanities | B.A. Islamic Studies | 160 |
| College Of Humanities | B.A. (Ed.) Islamic Studies | 160 |
| College Of Humanities | B.A. Yoruba | 160 |
| College Of Humanities | B.A. (Ed.) Yoruba | 160 |
| College Of Science And Information Technology | B.Sc. Biology | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Biology | 160 |
| College Of Science And Information Technology | B.Sc. Chemistry | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Chemistry | 160 |
| College Of Science And Information Technology | B.Sc. Computer Science | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Computer Science | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Health Education | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Human Kinetics | 160 |
| College Of Science And Information Technology | B.Sc. Mathematics | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Mathematics | 160 |
| College Of Science And Information Technology | B.Sc. Physics | 160 |
| College Of Science And Information Technology | B.Sc. (Ed.) Physics | 160 |
| College Of Science And Information Technology | B.Sc. Physics And Electronics | 160 |
| College Of Science And Information Technology | B.Sc. Cyber Security | 160 |
| College Of Science And Information Technology | B.Sc. Software Engineering | 160 |
| College Of Science And Information Technology | B.Sc. Data Science | 160 |
| College Of Social And Management Sciences | B.Sc. Economics | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Economics | 160 |
| College Of Social And Management Sciences | B.Sc. Accounting | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Accounting | 160 |
| College Of Social And Management Sciences | B.Sc. Geography And Environmental Management | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Geography And Environmental Management | 160 |
| College Of Social And Management Sciences | B.Sc. Transport Planning And Management | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Transport Planning And Management | 160 |
| College Of Social And Management Sciences | B.Sc. Political Science | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Political Science | 160 |
| College Of Social And Management Sciences | B.Sc. (Ed.) Social Studies | 160 |
| College Of Social And Management Sciences | B.Sc. Social Work | 160 |
| College Of Social And Management Sciences | B.Sc. Sociology | 160 |
| College Of Specialized And Professional Education | B.Ed. Adult Education | 160 |
| College Of Specialized And Professional Education | B.Ed. Childhood Education | 160 |
| College Of Specialized And Professional Education | B.Ed. Counselling Psychology | 160 |
| College Of Specialized And Professional Education | B.Ed. Educational Management | 160 |
| College Of Specialized And Professional Education | B.Ed. Educational Technology | 160 |
| College Of Specialized And Professional Education | B.L.I.S. Library And Information Science | 160 |
| College Of Vocational And Technology Education | B.Sc. (Ed.) Business Education | 160 |
| College Of Vocational And Technology Education | B.Sc. (Ed.) Secretarial Administration | 160 |
| College Of Vocational And Technology Education | B.Sc. (Ed.) Home Economics And Hotel Management | 160 |
| College Of Vocational And Technology Education | B.Sc. (Ed.) Technical Education | 160 |
| College Of Vocational And Technology Education | B.Sc. Entrepreneurship | 160 |
| College Of Vocational And Technology Education | B.Sc. (Ed.) Entrepreneurship | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. (Ed.) Agricultural Science | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. Agricultural Extension | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. Aquaculture And Fisheries Management | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. Animal Science | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. Tourism And Hospitality Management | 160 |
| College Of Agriculture And Hospitality Management | B.Sc. Agricultural Economics | 160 |
Who Is Eligible For Tasued Screening
TASUED’s screening notice lists the following as eligible categories (as long as TASUED is first choice and you meet the minimum score and age condition):
- UTME candidates who scored at least 160
- Pre-degree (PDS) students who successfully completed and meet the same UTME/first-choice requirement
- Direct Entry candidates (including TASUED JUPEB) who obtained Direct Entry form and chose TASUED as first choice
How Tasued Screening Is Calculated
TASUED also explained that screening is based on a point grading system using your UTME score and your SSCE (or equivalent) grades in five best relevant subjects for your chosen course, based on the JAMB brochure subjects.
So even if you meet the tasued cut off mark of 160, your O’level strength and course competitiveness can still affect your admission chances.
Courses Candidates Commonly Search That Are Not On The 2025/2026 Accredited List
Some course names trend online, but they may not be part of the accredited programmes listed for TASUED’s 2025/2026 screening notice. For example, TASUED’s departments list and the accredited programmes list do not show Nursing or Mass Communication as available programmes for that session.
Also, while you may see “Business Administration” mentioned within internal departmental content under Business Education, it was not listed among the accredited programmes available for the 2025/2026 screening exercise on the official notice, so candidates should follow the accredited programme list for that session.
FAQs
What Is The Cut Off Mark For Tasued University?
For the 2025/2026 screening exercise, TASUED stated a minimum admissible UTME score of 160 for eligible candidates.
Tasued Cut Off Mark For Mass Communication?
Mass Communication is not listed among the accredited programmes available for TASUED’s 2025/2026 admission screening exercise, so there is no official tasued cut off mark for Mass Communication for that session.
Tasued Cut Off Mark For Business Administration?
Business Administration is not listed as an accredited programme on TASUED’s 2025/2026 screening notice, so there is no official tasued cut off mark for Business Administration for that session. Candidates who are interested in business-related options should focus on the accredited programmes listed (for example Business Education and related options shown for the session).
What Is The Cut Off Mark For Nursing In Tasued?
Nursing is not listed among the accredited programmes available for TASUED’s 2025/2026 admission screening exercise, so there is no official tasued cut off mark for Nursing for that session.
Tasued Cut Off Mark For Computer Science?
For the 2025/2026 screening exercise, Computer Science is on the accredited programmes list, and the screening eligibility cut off mark is 160.
What Is The Cut Off Mark For Accounting In Tasued?
For the 2025/2026 screening exercise, Accounting is on the accredited programmes list, and the screening eligibility cut off mark is 160.
Conclusion
For 2025/2026, the tasued cut off mark (UTME screening eligibility) is 160, and TASUED also published the full list of accredited programmes available for the session. Use the table above to confirm your course is available, then focus on meeting the correct O’level subject requirements and scoring strongly in the screening grading system, because that is what determines final competitiveness.

