Lead City University publishes course prices that range from ₦525,000 for several education and basic science programmes to ₦8.5 million for Medicine. That spread makes it essential to search by programme, not by a single headline fee.
This guide brings the published course amounts into one searchable table and separates tuition from first-year and living costs. You will know what to budget for your exact course and what still needs to be added before resumption.
Students checking Lead City University acceptance fee should first confirm whether that amount is already included in the main session invoice before adding it to the budget.
Lead City University School Fees for All Courses: Freshers and Returning Students
Published-Fee Notice: Lead City University’s admissions page displays a tuition amount beside each undergraduate course but does not separate the figure by student level. The same current published amount is therefore shown for freshers and returning students. Acceptance, development, matriculation, accommodation and feeding are separate. Confirm the fee attached to your student invoice before payment.
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Biology | ₦525,000 | ₦525,000 | Current published course tuition |
| Chemistry | ₦525,000 | ₦525,000 | Current published course tuition |
| Physics | ₦525,000 | ₦525,000 | Current published course tuition |
| Education Biology | ₦525,000 | ₦525,000 | Current published course tuition |
| Education Chemistry | ₦525,000 | ₦525,000 | Current published course tuition |
| Education Physics | ₦525,000 | ₦525,000 | Current published course tuition |
| Education English | ₦525,000 | ₦525,000 | Current published course tuition |
| Education Mathematics | ₦525,000 | ₦525,000 | Current published course tuition |
| Computer Science Education | ₦525,000 | ₦525,000 | Current published course tuition |
| Education Economics | ₦525,000 | ₦525,000 | Current published course tuition |
| Guidance and Counselling | ₦525,000 | ₦525,000 | Current published course tuition |
| Educational Management | ₦525,000 | ₦525,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Business Education | ₦525,000 | ₦525,000 | Current published course tuition |
| Social Studies | ₦525,000 | ₦525,000 | Current published course tuition |
| Office and Information Management | ₦525,000 | ₦525,000 | Current published course tuition |
| Human Kinesiology and Sport Science | ₦525,000 | ₦525,000 | Current published course tuition |
| Yoruba | ₦525,000 | ₦525,000 | Current published course tuition |
| Early Childhood Education | ₦525,000 | ₦525,000 | Current published course tuition |
| French | ₦525,000 | ₦525,000 | Current published course tuition |
| Physics with Electronics | ₦725,000 | ₦725,000 | Current published course tuition |
| Geology | ₦775,000 | ₦775,000 | Current published course tuition |
| Wood Product Engineering | ₦775,000 | ₦775,000 | Current published course tuition |
| Biochemistry | ₦775,000 | ₦775,000 | Current published course tuition |
| Microbiology | ₦775,000 | ₦775,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Economics and Development Studies | ₦775,000 | ₦775,000 | Current published course tuition |
| Public Administration | ₦775,000 | ₦775,000 | Current published course tuition |
| Environmental Management and Toxicology | ₦775,000 | ₦775,000 | Current published course tuition |
| Science Laboratory Technology | ₦775,000 | ₦775,000 | Current published course tuition |
| Entrepreneurship | ₦775,000 | ₦775,000 | Current published course tuition |
| Estate Management | ₦775,000 | ₦775,000 | Current published course tuition |
| Banking and Finance | ₦775,000 | ₦775,000 | Current published course tuition |
| Criminology and Security Studies | ₦775,000 | ₦775,000 | Current published course tuition |
| Library and Information Science | ₦775,000 | ₦775,000 | Current published course tuition |
| English and Literary Studies | ₦775,000 | ₦775,000 | Current published course tuition |
| Performing Arts and Film Studies | ₦775,000 | ₦775,000 | Current published course tuition |
| Marketing | ₦775,000 | ₦775,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Psychology | ₦775,000 | ₦775,000 | Current published course tuition |
| Sociology | ₦775,000 | ₦775,000 | Current published course tuition |
| Human Nutrition and Dietetics | ₦775,000 | ₦775,000 | Current published course tuition |
| Industrial Relations and Personnel Management | ₦775,000 | ₦775,000 | Current published course tuition |
| Health Information Management | ₦775,000 | ₦775,000 | Current published course tuition |
| Community Health | ₦775,000 | ₦775,000 | Current published course tuition |
| Environmental Health Science | ₦775,000 | ₦775,000 | Current published course tuition |
| Tourism and Hospitality Management | ₦775,000 | ₦775,000 | Current published course tuition |
| Forensic Science | ₦775,000 | ₦775,000 | Current published course tuition |
| Social Work | ₦775,000 | ₦775,000 | Current published course tuition |
| Fine Arts | ₦775,000 | ₦775,000 | Current published course tuition |
| History and Diplomacy | ₦775,000 | ₦775,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Biotechnology | ₦775,000 | ₦775,000 | Current published course tuition |
| Dental Therapy | ₦775,000 | ₦775,000 | Current published course tuition |
| Dental Technology | ₦775,000 | ₦775,000 | Current published course tuition |
| Information Resources Management | ₦775,000 | ₦775,000 | Current published course tuition |
| English and French | ₦775,000 | ₦775,000 | Current published course tuition |
| Microbiology and Parasitology | ₦775,000 | ₦775,000 | Current published course tuition |
| Civil Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Mechanical Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Electrical and Electronics Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Physiotherapy | ₦925,000 | ₦925,000 | Current published course tuition |
| Accounting | ₦925,000 | ₦925,000 | Current published course tuition |
| Business Administration | ₦925,000 | ₦925,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Politics and International Relations | ₦925,000 | ₦925,000 | Current published course tuition |
| Human Anatomy | ₦925,000 | ₦925,000 | Current published course tuition |
| Physiology | ₦925,000 | ₦925,000 | Current published course tuition |
| Urban and Regional Planning | ₦925,000 | ₦925,000 | Current published course tuition |
| Building | ₦925,000 | ₦925,000 | Current published course tuition |
| Surveying and Geoinformatics | ₦925,000 | ₦925,000 | Current published course tuition |
| Biomedical Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Mechatronics Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Geographical Information System | ₦925,000 | ₦925,000 | Current published course tuition |
| Automobile Engineering | ₦925,000 | ₦925,000 | Current published course tuition |
| Software Engineering | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Computer Science with Economics | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Computer Science with Electronics | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Computer and Information Science | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Mass Communication and Media Technology | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Public Health | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Architecture | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Radiography | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Information Technology | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Information Systems | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Cyber Security | ₦1,575,000 | ₦1,575,000 | Current published course tuition |
| Dentistry | ₦2,575,000 | ₦2,575,000 | Current published course tuition |
| Law | ₦3,575,000 | ₦2,575,000 | Current published course tuition |
| Medical Laboratory Science | ₦2,575,000 | ₦2,575,000 | Current published course tuition |
Lead City University Course Fee Table (Continued)
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Pharmacy | ₦4,575,000 | ₦3,575,000 | Current published course tuition |
| Nursing Science | ₦4,575,000 | ₦3,575,000 | Current published course tuition |
| Medicine and Surgery | ₦8,500,000 | ₦6,525,000 | Current published course tuition |
Use the Lead City University school fees for all courses breakdown before reading the general payment advice. The last column shows whether the amount is official, reported, historical or estimated.
Programmes listed: 87. Each row is a per-session figure unless its status states otherwise.
The latest Lead City University hostel fee information is useful only when it matches the student’s course, level and 2026/2027 account.
How Lead City Prices Each Undergraduate Course
The available evidence does not support treating every LEAD CITY student as one fee category. Lead City University’s admissions page displays a tuition amount beside each undergraduate course but does not separate the figure by student level. The same current published amount is therefore shown for freshers and returning students. Acceptance, development, matriculation, accommodation and feeding are separate. Confirm the fee attached to your student invoice before payment. Your portal invoice therefore outranks a blog table when the two amounts disagree.
How to Verify the Current LEAD CITY Fee Figure
Match the academic session shown on the notice or invoice.
Confirm the student’s course, level, residency category and study mode.
Check whether acceptance, accommodation or faculty dues are separate.
Compare the payment beneficiary and web domain with the institution’s official site.
Save the generated invoice, transaction reference and confirmed receipt.
For a useful comparison, review the ABUAD Medicine, Law and general fees. It uses the same rule of checking the course, level and fee status before payment.
Lead City Tuition From Education to Medicine
A new entrant researching Lead City University school fees for freshers should budget from the exact course row, using ₦525,000 to ₦8,500,000 in published course tuition as the verified or estimated range stated in this guide.
For Lead City University school fees for returning students, the researched range is ₦525,000 to ₦6,525,000 in published course tuition. Continuing students normally avoid some entry charges but must not reuse an old receipt as a payment instruction.
Students searching how much is Lead City University school fees usually need the complete session bill, not an isolated tuition line. A sound 2026/2027 budget is ₦525,000 to ₦8,500,000 in published course tuition for a fresher and ₦525,000 to ₦6,525,000 in published course tuition for a returning student, subject to the status note below.
A reliable search for Lead City University medicine fees should end on an official university page or authenticated invoice, not on an undated payment screenshot.
Lead City Acceptance, Hostel and Feeding Costs
Lead City lists a ₦50,000 acceptance fee, ₦5,000 departmental fee, ₦20,000 development levy and ₦2,000 matriculation charge for new students. The university’s fee-structure page also indicates about ₦1.14 million for hostel and feeding, so living costs should not be mistaken for tuition.
The first-year cash requirement can exceed the number in the course table. Use the table for the academic bill, then add only the acceptance, clearance and accommodation items that apply to your record.
| Budget item | Fresher planning rule | Returning-student planning rule |
|---|---|---|
| Academic bill | ₦525,000 to ₦8,500,000 in published course tuition | ₦525,000 to ₦6,525,000 in published course tuition |
| Acceptance | Keep separate until the admission invoice confirms it | Normally not repeated |
| Course extras | Allow for clearance, medicals, practical or professional items | Allow for practical, bench, fieldwork or final-year items |
| Accommodation | Add only if allocated and not already included | Add only after a valid allocation |
How to Complete Lead City University Fee Payment
Pay LEAD CITY school fees from an authenticated student account reached through the official university website. Do not start from a payment link forwarded by an unknown person.
Enter through the official university website and open the student or admission portal.
Sign in with the correct application, JAMB or matriculation details.
Select the current academic session and the exact fee purpose.
Review the name, course, level, residency status and every charge line.
Pay with the approved gateway, bank or Remita route shown on the invoice.
Return to the portal, confirm that payment has posted and download the receipt.
When a Lead City Course Amount Looks Wrong
A changed total is not automatically an error. Reopen the invoice and look for a newly added course, late-registration, practical or accommodation item. Ask the bursary to explain any line that is not named clearly.
To compare how another university separates course and level charges, see the Babcock programme and residence costs. The comparison can help you recognise which charges are specific to this institution.
When budgeting for Lead City University school fees portal, leave a small margin for an approved charge that may appear only after registration or accommodation selection.
LEAD CITY School Fees FAQs
How much is Lead City University school fees for 2026/2027?
A practical budget is ₦525,000 to ₦8,500,000 in published course tuition for freshers and ₦525,000 to ₦6,525,000 in published course tuition for returning students. Use the figure-status note and your portal invoice to identify the exact amount for your course and category.
Are Lead City University school fees the same for every course?
No. Course category, practical or clinical requirements, level, residency and student status can change the amount. That is why this guide lists each programme separately.
What should a Lead City University fresher pay first?
Follow the order on the admission portal. Acceptance normally comes before clearance and the main academic bill, but only the current official instruction should determine the sequence.
Can Lead City University school fees be paid in instalments?
Do not assume part-payment is allowed. Use it only when the current portal or an official management notice provides an instalment option and states the deadline for the balance.
Where can I confirm the latest Lead City University fee?
Use the university’s official website, authenticated student portal and a current management notice. Your personalised invoice is the final payment instruction when it clearly matches your record.
Before acting on Lead City University school fees 2026/2027, check the publication date, payment beneficiary and whether the amount applies to freshers, returning students or both.
Conclusion: Confirm the LEAD CITY Fee Before Payment
Use this guide as a researched preparation tool, then let the authenticated LEAD CITY invoice make the final decision. Start with the course row, add only the separate costs that apply and keep proof of every payment.

Leave a Reply