IMSU is one of the clearest examples of why a fee amount needs a student category beside it. An indigene and a non-indigene in the same classroom can see very different base totals, and professional courses can create another jump.
This page lets you budget with those differences already considered. It covers every main undergraduate programme, separates the fresher bill from continuing charges, and lists the extra payments that should not be silently folded into tuition.
IMSU Fresher and Returning Fees by Programme
Mixed Fee Notice: A 2025/2026 fresher payment guide reports ₦31,500 for indigenes, ₦151,500 for non-indigenes in many courses, ₦181,500 for non-indigenes in professional programmes and ₦191,500 for Medicine. Because returning totals and departmental extras can vary, the table uses course-category planning bands. Confirm indigene status, level and course on the IMSU portal.
| Course or Programme | Fees (Fresher) | Fees (Returning) | Figure Status |
|---|---|---|---|
| Accounting | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Banking and Finance | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Business Administration | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Hospitality and Tourism Management | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Insurance and Actuarial Science | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Management | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Marketing | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Public Administration | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Economics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Geography and Environmental Management | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Government and Public Administration | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Mass Communication | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Psychology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Sociology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| English and Literary Studies | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| French | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| History and International Studies | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Linguistics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Philosophy | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Religious Studies | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Theatre Arts | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Accounting | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Biology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Chemistry | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Economics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education English | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Fine and Applied Arts | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Geography | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Government | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education History | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Mathematics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Physics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Education Religious Studies | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Guidance and Counselling | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Library and Information Science | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Biochemistry | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Botany | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Chemistry | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Computer Science | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Industrial Chemistry | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Industrial Mathematics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Mathematics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Microbiology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Physics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Statistics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Zoology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Agricultural Economics | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Agricultural Extension | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Animal Science and Fisheries | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Crop Science and Biotechnology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Food Science and Technology | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Soil Science | ₦31,500–₦151,500 | ₦31,500–₦150,000 | Reported indigene/non-indigene band |
| Architecture | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Building | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Estate Management | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Quantity Surveying | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Surveying and Geoinformatics | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Urban and Regional Planning | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Agricultural Engineering | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Civil Engineering | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Electrical and Electronics Engineering | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Mechanical Engineering | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Law | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Medical Laboratory Science | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Nursing Science | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Optometry | ₦31,500–₦181,500 | ₦31,500–₦180,000 | Reported/mixed estimate |
| Anatomy | ₦31,500–₦191,500 | ₦31,500–₦190,000 | Reported/mixed estimate |
| Medicine and Surgery | ₦31,500–₦191,500 | ₦31,500–₦190,000 | Reported/mixed estimate |
| Physiology | ₦31,500–₦191,500 | ₦31,500–₦190,000 | Reported/mixed estimate |
Use the IMSU school fees for all courses breakdown to locate your own programme before reading the general explanations. That order prevents a low campus average from distorting a professional-course budget.
Programmes listed: 69. The row amount is a per-session planning figure unless the status column says a current schedule was published.
How IMSU Indigene Status Changes the Amount
The available evidence does not support treating every IMSU student as one fee category. A 2025/2026 fresher payment guide reports ₦31,500 for indigenes, ₦151,500 for non-indigenes in many courses, ₦181,500 for non-indigenes in professional programmes and ₦191,500 for Medicine. Because returning totals and departmental extras can vary, the table uses course-category planning bands. Confirm indigene status, level and course on the IMSU portal. Your portal invoice therefore outranks a blog table when the two amounts disagree.
How to Verify the Current IMSU Fee Figure
Match the academic session shown on the notice or invoice.
Confirm the student’s course, level, residency category and study mode.
Check whether acceptance, accommodation or faculty dues are separate.
Compare the payment beneficiary and web domain with the institution’s official site.
Save the generated invoice, transaction reference and confirmed receipt.
IMSU Course Categories and Professional Fees
For a newly admitted student, the useful search phrase is IMSU school fees for freshers, but the useful action is to open the course-specific bill. Keep ₦31,500 to about ₦191,500 ready as the working range and a small buffer for charges that the university lists separately.
For IMSU school fees for returning students, use about ₦31,500 to ₦190,000 as the planning band. The safest budget is level-aware: it leaves room for a professional, practical or completion charge without assuming that a fresher’s one-time fees will repeat.
To compare how another university separates course and level charges, see the FUTO engineering and Medicine charges. This is especially helpful when building a shortlist and a family education budget.
Anyone asking how much is IMSU school fees should first separate a fresher’s entry costs from a continuing student’s annual charges. The evidence in this guide supports ₦31,500 to about ₦191,500 and about ₦31,500 to ₦190,000 as the respective planning bands.
IMSU Acceptance Fee and Sundry Payments
The 2025/2026 fresher guide reports an acceptance fee of ₦71,500. Also plan for medicals, health insurance, result verification, sports, matriculation gown and other sundry items shown on the current invoice.
The first-year cash requirement can exceed the number in the course table. Use the table for the academic bill, then add only the acceptance, clearance and accommodation items that apply to your record.
| Budget item | Fresher planning rule | Returning-student planning rule |
|---|---|---|
| Academic bill | ₦31,500 to about ₦191,500 | about ₦31,500 to ₦190,000 |
| Acceptance | Keep separate until the admission invoice confirms it | Normally not repeated |
| Course extras | Allow for clearance, medicals, practical or professional items | Allow for practical, bench, fieldwork or final-year items |
| Accommodation | Add only if allocated and not already included | Add only after a valid allocation |
Step-by-Step IMSU School Fee Payment
The correct IMSU payment begins with the institution’s official domain, not with a bank transfer instruction copied into a chat. Generate the invoice only after checking your biodata.
Enter through the official university website and open the student or admission portal.
Sign in with the correct application, JAMB or matriculation details.
Select the current academic session and the exact fee purpose.
Review the name, course, level, residency status and every charge line.
Pay with the approved gateway, bank or Remita route shown on the invoice.
Return to the portal, confirm that payment has posted and download the receipt.
Fixing Common IMSU Payment Errors
A changed total is not automatically an error. Reopen the invoice and look for a newly added course, late-registration, practical or accommodation item. Ask the bursary to explain any line that is not named clearly.
If you need another course-based example, continue with the ESUT official base-fee guide. It uses the same rule of checking the course, level and fee status before payment.
IMSU School Fees FAQs
What should a IMSU fresher pay first?
Follow the order on the admission portal. Acceptance normally comes before clearance and the main academic bill, but only the current official instruction should determine the sequence.
Can IMSU school fees be paid in instalments?
Do not assume part-payment is allowed. Use it only when the current portal or an official management notice provides an instalment option and states the deadline for the balance.
Where can I confirm the latest IMSU fee?
Use the university’s official website, authenticated student portal and a current management notice. Your personalised invoice is the final payment instruction when it clearly matches your record.
How much is IMSU school fees for 2026/2027?
A practical budget is ₦31,500 to about ₦191,500 for freshers and about ₦31,500 to ₦190,000 for returning students. Use the figure-status note and your portal invoice to identify the exact amount for your course and category.
Are IMSU school fees the same for every course?
No. Course category, practical or clinical requirements, level, residency and student status can change the amount. That is why this guide lists each programme separately.
Conclusion: Confirm Your IMSU Invoice Before Paying
A strong school-fee budget is specific and verifiable. Use the table to identify your IMSU course band, add only the separate charges that apply, and let the official portal settle the exact payable total. This approach is safer than relying on an undated receipt or a single figure shared online.

Leave a Reply